Prague’s Barrel bowling results
Historical tournament results grouped by year. Every team entry includes its flag and nationality for faster browsing.
🎳 12 Events
👥 301 Team Participations
⭐ 197 Unique Teams
🌍 16 Countries
📅 2014–2026
👥 301 Team Participations
⭐ 197 Unique Teams
🌍 16 Countries
📅 2014–2026
Year 2026 – 1 Event – 51 Teams
2026 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Berten’s Angels | Norway |
| 2 | Vikingstrikes | Sweden |
| 3 | Boltsi-72 | Finland |
| 4 | Buitenkant Fangirls | Netherlands |
| 5 | Halling Bowlere | Norway |
| 6 | Beerboarding Cologne | Germany |
| 7 | Swedish strikemachine | Sweden |
| 8 | Here for Beer | Switzerland |
| 9 | Dream team | Germany / Italy / Denmark / Austria |
| 10 | hot shOts 2nd try | Germany |
| 11 | Bowling Kameratene | Norway |
| 12 | Spacebowls | Germany |
| 13 | Wiener Netze | Austria |
| 14 | Drunken Frame Fighters | Germany |
| 15 | Lanestars 1 | Germany |
| 16 | Helios Olsztyn | Poland |
| 17 | 10 is Beter | Netherlands |
| 18 | Orange I | Poland |
| 19 | Etna Strikers | Italy |
| 20 | Pinknacker | Germany |
| 21 | Finsterwalder Füxxxe | Germany |
| 22 | Orange II | Poland |
| 23 | Bierfüchse Fiwa | Germany |
| 24 | Kieler Sprotten | Germany |
| 25 | 9 is Goed | Netherlands |
| 26 | Powerbowler Esslingen | Germany |
| 27 | Eiserne Bowler | Germany |
| 28 | Smugis | Lithuania |
| 29 | Ball in the GOAT | Netherlands |
| 30 | Young guys | Norway |
| 31 | Pinschoner | Germany |
| 32 | Orange III | Poland |
| 33 | Bowling Stones I | Austria |
| 34 | My balls are on fire | Denmark |
| 35 | YeeHaa…..oder? | Switzerland |
| 36 | Bowling Lovers | Lithuania |
| 37 | Split Happens | Germany |
| 38 | Buitenkant Voet | Netherlands |
| 39 | Storm Vilnius | Lithuania |
| 40 | Optimisterne | Denmark |
| 41 | The mixed Nordic mess | Denmark / Sweden |
| 42 | Team O.B. in der Regel voll | Switzerland |
| 43 | The Giants | Denmark |
| 44 | Bear | Denmark |
| 45 | KK Strike | Sweden |
| 46 | Lions | Denmark |
| 47 | Wild Chicks | Germany |
| 48 | Ten Pins | Denmark |
| 49 | Riva Black Sharks | Switzerland |
| 50 | Lanestars 2 | Germany |
| 51 | Bowling Stones II | Austria |
Year 2025 – 1 Event – 42 Teams
2025 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Vikingstrikes | Sweden |
| 2 | Boltsi-72 | Finland |
| 3 | Lechbowler Augsburg | Germany |
| 4 | Helios Olsztyn | Poland |
| 5 | Bowling Kameratene | Norway |
| 6 | Swedish Strikemachine | Sweden |
| 7 | Buitenkant Voet Eindhoven | Netherlands |
| 8 | Foeniks 1 | Denmark |
| 9 | Dream Team | Denmark / Germany / Austria / Italy |
| 10 | Buitenkant fangirls | Netherlands |
| 11 | Powerbowler Esslingen | Germany |
| 12 | Orange Team 1 | Poland |
| 13 | Bierfüchse Fiwa | Germany |
| 14 | Die roten Teufel 1 | Germany |
| 15 | Bowldogs | Germany / Austria |
| 16 | hOt shOts | Germany |
| 17 | Finsterwalder Füxxxe | Germany |
| 18 | Orange Team 2 | Poland |
| 19 | Foeniks 4 | Denmark |
| 20 | Halling bowlere | Norway |
| 21 | KK Strike | Sweden |
| 22 | Bowling Lovers | Lithuania |
| 23 | Foeniks 3 | Denmark |
| 24 | Die Magdeburger | Germany |
| 25 | Team O.B in der Regel voll | Switzerland |
| 26 | BBS ( Bohemian Beer Scouts) | Czech Republic |
| 27 | ETNA STRIKERS | Italy |
| 28 | Eiserne Bowlers | Germany |
| 29 | Focke Pins 1 | Germany |
| 30 | Bowling Stones 1 | Austria |
| 31 | Sparkasse KölnBonn | Germany |
| 32 | Foeniks 2 | Denmark |
| 33 | 9 is Goed | Netherlands |
| 34 | Guteee Luutsch # Urethan 1 | Switzerland |
| 35 | Die roten Teufel 2 | Germany |
| 36 | Focke Pins 2 | Germany |
| 37 | 132ers | Switzerland |
| 38 | BwV Oldenburg | Germany |
| 39 | Ball in the GOAT | Netherlands |
| 40 | Guteee Luutsch # Urethan 2 | Switzerland |
| 41 | Riva Black Sharks | Switzerland |
| 42 | Bowling Stones 2 | Austria |
Year 2024 – 1 Event – 42 Teams
2024 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Swedish Strikemachine | Sweden |
| 2 | Dream team | Germany / Italy / Denmark |
| 3 | Buitenkants Sister | Netherlands |
| 4 | Buitenkant Fangirls | Netherlands |
| 5 | Vikingstrikes | Sweden |
| 6 | Bowling kameratene | Norway |
| 7 | Friends Bowling team | Norway |
| 8 | 9 is Goed | Netherlands |
| 9 | Bowldogs | Germany / Austria |
| 10 | Lane Stars Germany | Germany |
| 11 | Kieler Sprotten I | Germany |
| 12 | Olsztyn Family Bowling | Poland |
| 13 | Shut up and bowl | Germany |
| 14 | BwV Oldenburg I | Germany |
| 15 | Team Orange I | Poland |
| 16 | Die Magdeburger | Germany |
| 17 | Finsterwalder Biergurken | Germany |
| 18 | Die Bier Schlümpfe | Switzerland |
| 19 | Smiley Club | Germany / Italy |
| 20 | Foeniks II | Denmark |
| 21 | Helios Olsztyn | Poland |
| 22 | The big beer theory II | Germany |
| 23 | German Oldies | Germany |
| 24 | Team Orange II | Poland |
| 25 | Gutteee Luuutsch#Urethan | Switzerland |
| 26 | Smugis | Lithuania |
| 27 | Foeniks I | Denmark |
| 28 | Sparkasse KölnBonn | Germany |
| 29 | Bierfüchse Finsterwalde | Germany |
| 30 | Team OB – in der Regel voll | Switzerland |
| 31 | Pinschoner | Germany |
| 32 | Eiserne Bowler | Germany |
| 33 | Foeniks III | Denmark |
| 34 | The big beer theory I | Germany |
| 35 | Buitenkant Voet Eindhoven | Netherlands |
| 36 | Pin Killers | Germany |
| 37 | Bowling Stones | Austria |
| 38 | SH Netz | Germany |
| 39 | BwV Oldenburg II | Germany |
| 40 | Foeniks Girls | Denmark |
| 41 | Kieler Sprotten II | Germany |
| 42 | Riva Black Sharks | Switzerland |
Year 2023 – 1 Event – 36 Teams
2023 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Bowling kameratene | Norway |
| 2 | Buitenkant Fangirls | Netherlands |
| 3 | Friends Bowling Team | Norway |
| 4 | Stadelheim | Germany |
| 5 | Dream Team | Germany / Italy / Denmark |
| 6 | Der einäugige Pirat und seine Anhänger | Switzerland |
| 7 | Orange Poland | Poland |
| 8 | BSV Esslingen 2 | Germany |
| 9 | Die Magdeburger | Germany |
| 10 | Buitenkant Voet Eindhoven | Netherlands |
| 11 | Ksv Wienernetze 2 | Austria |
| 12 | BC Mondayfighters | Austria |
| 13 | Lucky Strike | Romania |
| 14 | Smugis | Lithuania |
| 15 | Guteee luuutsch #Urethan | Switzerland |
| 16 | Hangover 1.0 | Switzerland |
| 17 | Ksv Wienernetze 1 | Austria |
| 18 | 9 is goed | Netherlands |
| 19 | Pin Killers 1 | Germany |
| 20 | BSV Esslingen 1 | Germany |
| 21 | Sparkasse KölnBonn e.V 1 | Germany |
| 22 | PTB | Denmark |
| 23 | Kieler Sprotten 2 | Germany |
| 24 | KK Strike 2 | Sweden |
| 25 | Pinguins | Germany |
| 26 | KK Strike 1 | Sweden |
| 27 | Die Oldenburger | Germany |
| 28 | DÖF Deutsch-Österreichische-Freundschaft | Germany / Austria |
| 29 | Kieler Sprotten 1 | Germany |
| 30 | Die 4 Bremer | Germany |
| 31 | BSV Esslingen 3 | Germany |
| 32 | Kieler Sprotten 3 | Germany |
| 33 | Sparkasse KölnBonn e.V 2 | Germany |
| 34 | Pin Killers 2 | Germany |
| 35 | BC Fireball | Austria |
| 36 | Riva Black Sharkss | Switzerland |
Year 2022 – 1 Event – 14 Teams
2022 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | MaMaAnSa | Germany |
| 2 | 9 is Goed | Netherlands |
| 3 | Dream team | Germany / Denmark / Italy / Bulgaria |
| 4 | Wienernetze I | Austria |
| 5 | IDM Team | Romania |
| 6 | Wienernetze II | Austria |
| 7 | Lucky Strike | Romania |
| 8 | SG Stern Mannheim | Germany |
| 9 | Monday Fighters | Austria |
| 10 | PTB | Denmark |
| 11 | Buitenkant Voet Eindhoven | Netherlands |
| 12 | Wienernetze III | Austria |
| 13 | SG Stern Sachsen | Germany |
| 14 | Riva Black Sharks | Switzerland |
Year 2021 – 1 Event – 8 Teams
2021 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Wienernetze 1 | Austria |
| 2 | Sportverein Sparkasse KölnBonn e.V. | Germany |
| 3 | Buitenkant Voet Eindhoven | Netherlands |
| 4 | Wienernetze 2 | Austria |
| 5 | SG Stern Mannheim | Germany |
| 6 | 9 is goed | Netherlands |
| 7 | Riva Black Sharks | Switzerland |
| 8 | Prague’s Barrel | Czech Republic |
Year 2019 – 1 Event – 20 Teams
2019 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Berges Team | Norway |
| 2 | SG stern Mannheim II | Germany |
| 3 | BC Salzburg | Austria |
| 4 | JVA Muenchen Stadelheim | Germany |
| 5 | Wienenergie I. | Austria |
| 6 | BC Monday Fighters | Austria |
| 7 | White Nights | Russia |
| 8 | Die Vier Bremer | Germany |
| 9 | Wienenergie II. | Austria |
| 10 | BC Fireball Viena | Austria |
| 11 | BC Bremen | Germany |
| 12 | KK Strike | Sweden |
| 13 | Die Oldenburger | Germany |
| 14 | SG Stern Mannheim I. | Germany |
| 15 | Die Roten Teufel | Germany |
| 16 | Justiz Hamburg | Germany |
| 17 | SG Stern Rastatt | Germany |
| 18 | Team Bowl Arena | Germany |
| 19 | PTB I. | Denmark |
| 20 | PTB II. | Denmark |
Year 2018 – 1 Event – 20 Teams
2018 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Berges Team | Norway |
| 2 | SG stern Mannheim II | Germany |
| 3 | BC Salzburg | Austria |
| 4 | JVA Muenchen Stadelheim | Germany |
| 5 | Wienenergie I. | Austria |
| 6 | BC Monday Fighters | Austria |
| 7 | White Nights | Russia |
| 8 | Die Vier Bremer | Germany |
| 9 | Wienenergie II. | Austria |
| 10 | BC Fireball Viena | Austria |
| 11 | BC Bremen | Germany |
| 12 | KK Strike | Sweden |
| 13 | Die Oldenburger | Germany |
| 14 | SG Stern Mannheim I. | Germany |
| 15 | Die Roten Teufel | Germany |
| 16 | Justiz Hamburg | Germany |
| 17 | SG Stern Rastatt | Germany |
| 18 | Team Bowl Arena | Germany |
| 19 | PTB I. | Denmark |
| 20 | PTB II. | Denmark |
Year 2017 – 1 Event – 20 Teams
2017 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Berges Team | Norway |
| 2 | SG stern Mannheim II | Germany |
| 3 | BC Salzburg | Austria |
| 4 | JVA Muenchen Stadelheim | Germany |
| 5 | Wienenergie I. | Austria |
| 6 | BC Monday Fighters | Austria |
| 7 | White Nights | Russia |
| 8 | Die Vier Bremer | Germany |
| 9 | Wienenergie II. | Austria |
| 10 | BC Fireball Viena | Austria |
| 11 | BC Bremen | Germany |
| 12 | KK Strike | Sweden |
| 13 | Die Oldenburger | Germany |
| 14 | SG Stern Mannheim I. | Germany |
| 15 | Die Roten Teufel | Germany |
| 16 | Justiz Hamburg | Germany |
| 17 | SG Stern Rastatt | Germany |
| 18 | Team Bowl Arena | Germany |
| 19 | PTB I. | Denmark |
| 20 | PTB II. | Denmark |
Year 2016 – 1 Event – 24 Teams
2016 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Justiz Hamburg | Germany |
| 2 | White Nights | Russia / Estonia |
| 3 | Salzburg | Austria |
| 4 | Berge’s Team | Norway |
| 5 | Žižkovská směska | Czech Republic |
| 6 | Drei zu eins | Germany |
| 7 | Wienergie I | Austria |
| 8 | Die Oldenburger | Germany |
| 9 | PTB Bowling II | Denmark |
| 10 | PTB Bowling I | Denmark |
| 11 | SG Stern Rastatt I | Germany |
| 12 | Aurubis | Germany |
| 13 | Die Vier Bremer | Germany |
| 14 | Wienergie II | Austria |
| 15 | Pin Pals | Sweden |
| 16 | SG Stern Rastatt II | Germany |
| 17 | Elephants | Italy |
| 18 | Pštros Team | Czech Republic |
| 19 | PTB Bowling III | Denmark |
| 20 | KK Strike | Sweden |
| 21 | Pin Killer I | Germany |
| 22 | SG Stern Rastatt III | Germany |
| 23 | Pin Killer II | Germany |
| 24 | PTB IV | Denmark |
Year 2015 – 1 Event – 12 Teams
2015 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Bowling BomBay | Estonia |
| 2 | Piter | Russia |
| 3 | Žižkovský mix | Czech Republic |
| 4 | Hvězdná Pěchota | Czech Republic |
| 5 | Die Vier Bremer 2 | Germany |
| 6 | PTB Bowling I | Denmark |
| 7 | Kapucin | Russia |
| 8 | LuMiRo | Czech Republic |
| 9 | Die vier Bremer I | Germany |
| 10 | Pig Team | Italy |
| 11 | PTB Bowling II | Denmark |
| 12 | Galaktika | Russia |
Year 2014 – 1 Event – 12 Teams
2014 Final Ranking
| Rank | Team | Nationality |
|---|---|---|
| 1 | Piter | Russia |
| 2 | BV Thales Hamburg | Germany |
| 3 | Bowling u Pekaře | Czech Republic |
| 4 | BWVL Hamburg | Germany |
| 5 | PTB Bowling II | Denmark |
| 6 | PTB Bowling I | Denmark |
| 7 | LuMiRo | Czech Republic |
| 8 | Hvězdná Pěchota | Czech Republic |
| 9 | Die 4. Bremer | Germany |
| 10 | PTB Bowling III. | Denmark |
| 11 | PTB Bowling IV. | Denmark |
| 12 | Classics | Czech Republic |